![]() |
![]() |
| Member Type | Annual Membership Costs | Pro Rata | Period |
|---|---|---|---|
| Owner per Unit | $198.00 inc gst | No | 1-1-10 to 31-12-10 |
| Owner Historical (20 units) | $4,158.00 inc gst | No | 1-1-10 to 31-12-10 |
| Diver | $220.00 inc gst | No | 1-1-10 to 31-12-10 |
| Associate | $220.00 inc gst | No | 1-1-10 to 31-12-10 |
| Ordinary | $220.00 inc gst | No | 1-1-10 to 31-12-10 |

The Victorian Abalone Divers Association Inc.